This page is updated around 3PM everyday, I apologize for any inconvenience.

RED SOX LAST GAME 6/21
STL
9
 BOS
3

  
1
2 3  
4 5 6  
7
8
9

R H E
ST. LOUIS

4
4
0

0
0
0

1
0
0
 
9
12
0
RED SOX

0
2
0

0
0
1
0
0
0

3
6
0
 FINAL

W: Boggs (2-0)   L: Matsuzaka (8-1)
HR: StL 3, A. Miles (1), R. Ankiel (12), T. Glaus (10). Bos 1, J. Drew (14).

Preview | Box | At the Park | H2H
Provided by boston.com



NEXT GAME 6/22

44-31
@
Fenway Park
1:35 PM

46-31

STARTING PITCHERS

Pineiro (2-3)
4.02 ERA
VS.

Lester (6-3)
3.18 ERA

Images and stats provided by mlb.com



    
NHRSN's Sox Injury Report
Date

Player

Status
6/17/08

Mike Timlin, P
Left knee tendinitis (on 15-day DL)





6/17/08
Bartolo Colon, P
Back stiffness (on 15-day DL)





6/01/08

David Ortiz, DH

Sprained left wrist (day-to-day)





3/13/08

Curt Schilling, P

Right biceps degeneration out 4-6 mo.(on 60-day DL)
      

                         
NHRSN's Player Of The Week

J.D. Drew is NHRSN's Player of the Week. J.D. Drew is showing Red Sox Nation how good he really is when he can stay healthy. With Big Papi out due to injury and Manny babying a sore hamstring. J.D. Drew was an easy pick for this weeks POTW.

Below are Drew's stats for the week.
G
AB
H
AVG
R
HR
RBI
6
21
7
.333
8
3
7

 
  

POST GAME NEWS AND RECAPS
Last Updated: June 21st, 7PM

Dice-K digs too-deep a hole
(Globe Staff Photo / Barry Chin)

Dice-K digs too-deep a hole

Daisuke Matsuzaka returned from the DL but struggled in his start this afternoon against the Cardinals, giving up 7 runs and failing to make it out of the second inning as the Sox dropped their second straight to the Cardinals. To read the complete article posted on boston.com click on the link aboive.



Red Sox Regular Season Statistics as of 6/21/08















Regular Season Batting Statistics
Player G AB R H 2B 3B HR RBI BB K SB AVG OBP SLG RC
Chris Carter* 1 3 2 2 0 0 0 0 0 0 0 .667 .667 .667 0
Sean Casey* 32 102 7 38 10 0 0 8 9 6 1 .373 .423 .471 17
Jonathan Van Every* 1 3 0 1 0 0 0 0 0 2 0 .333 .333 .333 0
J.D. Drew* 63 211 53 69 14 2 13 43 40 48 2 .327 .435 .597 49
Jed Lowrie# 17 42 6 13 4 0 1 7 3 9 0 .310 .340 .476 4
Kevin Youkilis 67 254 44 77 19 2 11 44 26 49 3 .303 .373 .524 49
Manny Ramirez 69 257 45 76 14 1 15 49 34 59 1 .296 .384 .533 49
Alex Cora* 26 45 3 13 3 0 0 2 5 4 0 .289 .385 .356 4
Jacoby Ellsbury* 67 233 52 65 6 3 5 23 28 34 34 .279 .360 .395 37
Julio Lugo 65 209 19 58 12 0 1 17 28 40 9 .278 .369 .349 20
Dustin Pedroia 74 303 45 84 20 0 6 32 20 28 7 .277 .326 .403 35
Mike Lowell 58 212 30 58 14 0 11 38 18 30 1 .274 .335 .495 33
Coco Crisp# 59 177 20 46 10 1 5 22 10 30 12 .260 .300 .412 22
+ David Ortiz* 54 210 36 53 10 0 13 43 33 37 0 .252 .354 .486 37
Brandon Moss* 17 40 4 10 2 0 2 5 4 13 0 .250 .318 .450 5
Kevin Cash 28 75 4 18 5 0 0 6 8 25 0 .240 .310 .307 4
Jason Varitek# 59 196 17 47 12 0 7 24 20 55 0 .240 .320 .408 21
Jeff Bailey 3 3 0 0 0 0 0 0 3 3 0 .000 .500 .000 1
Josh Beckett 13 3 0 0 0 0 0 0 0 1 0 .000 .000 .000 0
+ Bartolo Colon 6 2 0 0 0 0 0 0 0 2 0 .000 .000 .000 0
Jon Lester* 16 3 0 0 0 0 0 0 0 1 0 .000 .000 .000 0
Javier Lopez* 34 1 0 0 0 0 0 0 0 1 0 .000 .000 .000 0
Justin Masterson 6 5 0 0 0 0 0 0 0 4 0 .000 .000 .000 0
Joe Thurston* 4 8 0 0 0 0 0 0 0 1 0 .000 .111 .000 0
Tim Wakefield 15 3 0 0 0 0 0 0 0 3 0 .000 .000 .000 0
Total 76 2600 387 728 155 9 90 363 289 485 70 .280 .356 .450

Regular Season Pitching Statistics
Pitcher W L Pct G GS S IP H R ER HR TBB K ERA
Jonathan Papelbon 3 2 .600 32 0 21 32.1 24 12 7 3 4 41 1.95
Javier Lopez* 1 0 1.000 34 0 0 26.2 23 9 7 2 12 16 2.36
+ Daisuke Matsuzaka 8 0 1.000 11 11 0 64.0 45 21 18 4 38 55 2.53
David Aardsma 2 1 .667 30 0 0 33.2 24 11 10 1 21 33 2.67
Justin Masterson 4 1 .800 6 6 0 36.0 22 12 12 5 17 28 3.00
Hideki Okajima* 1 2 .333 31 0 1 31.1 29 11 11 3 10 32 3.16
Jon Lester* 6 3 .667 16 16 0 96.1 90 37 34 7 38 62 3.18
Manny Delcarmen 0 1 .000 32 0 0 30.1 28 12 12 2 10 27 3.56
Josh Beckett 7 4 .636 13 13 0 86.0 80 38 37 11 17 89 3.87
+ Bartolo Colon 4 2 .667 6 6 0 33.0 37 18 15 5 9 26 4.09
Tim Wakefield 4 5 .444 15 15 0 95.0 84 48 44 14 41 63 4.17
Clay Buchholz 2 3 .400 8 8 0 42.1 49 27 26 3 20 43 5.53
Craig Hansen 1 2 .333 18 0 1 18.2 19 16 12 2 10 15 5.79
Mike Timlin 3 3 .500 24 0 1 21.2 29 18 17 3 11 12 7.06
David Pauley 0 0 - 1 1 0 4.1 7 5 5 1 2 3 10.38
Kyle Snyder# 0 0 - 2 0 0 1.2 2 4 4 1 2 1 21.60
Total 46 30 .605 76 76 24 672.0 621 318 287 68 274 556 3.84
Stats are from boston.com's website.
(* Pitches/Hits Lefty , # Switch Hits )
(+ Not Currently Active )  * - Left Handed Pitcher


© 2007 www.nhredsoxnation.com - All rights reserved